Search
Categories
Products > Car Touch Up Paint Kits > Kia Touch Up Paint
| Description | Start Year | End Year | Usage | Comments | Multitone? |
Paint Code |
Brand Code | Stock Code | Combinations |
| GREAT RED | 1997 | Body | No | 4R | KIA.4R | No | |||
| GRASS GREEN | 1999 | Body | No | 5G | KIA.5G | No | |||
| FOREST GREEN | 2000 | Body | No | 6G | KIA.6G | No | |||
| CRIMSON RED | 1999 | Body | No | 6R | KIA.6R | No | |||
| MIDNIGHT BLACK | 1999 | Body | No | 9B | KIA.9B | No | |||
| BRILLIANT RED | 1993 | Body | No | BR | KIA.BR | No | |||
| WHEAT SILVER | 1997 | Trim, Body | No | C3 | KIA.C3 | No | |||
| EBONY BLACK | 1983 | Body | No | EB | KIA.EB | No | |||
| CRYSTAL WHITE | 1993 | Body | No | UC | KIA.UC | No | |||
| AURORA GREY | 1997 | Body | No | V6 | KIA.V6 | No | |||
| GRAPHITE PURPLE | 1997 | Body | No | V8 | KIA.V8 | No | |||
| BRIGHT BLUE | 2000 | Body | No | WE | KIA.WE | No | |||
| BEET SILVER | 1997 | Body | No | ZU | KIA.ZU | No | |||
| UC+C2 | Body | Yes | CJ | KIA.CJ | Yes | ||||
| 4A+C3 | Body | Yes | GJ | KIA.GJ | Yes | ||||
| L2+C3 | Body | Yes | HJ | KIA.HJ | Yes | ||||
| 5L+V2 | 1995 | Body | Yes | JA | KIA.JA | Yes | |||
| B9+V2 | 1995 | Body | Yes | JB | KIA.JB | Yes | |||
| B3+C3 | Body | Yes | JC | KIA.JC | Yes | ||||
| SQ+D1 | Body | Yes | JF | KIA.JF | Yes | ||||
| G1+C2 | 1995 | Body | Yes | JH | KIA.JH | Yes | |||
| 6H+V2 | 1995 | Body | Yes | JM | KIA.JM | Yes | |||
| V2+C2 | 1995 | Body | Yes | JP | KIA.JP | Yes | |||
| 1B+D1 | 1995 | Body | Yes | JU | KIA.JU | Yes | |||
| B4+V2 | 1995 | Body | Yes | JV | KIA.JV | Yes | |||
| UC+V2 | Body | Yes | JY | KIA.JY | Yes | ||||
| PH+D1 | Body | Yes | JZ | KIA.JZ | Yes | ||||
| E4+C3 | Body | Yes | LJ | KIA.LJ | Yes | ||||
| 5C+C3 | Body | Yes | OJ | KIA.OJ | Yes | ||||
| 5C+C2 | 1995 | Body | Yes | VJ | KIA.VJ | Yes | |||
| EB+C3 | 1999 | Body | Yes | YJ | KIA.YJ | Yes | |||
| EB+C2 | 1995 | Body | Yes | ZJ | KIA.ZJ | Yes | |||
| INDIGO BLUE | 2002 | Body | No | K2 | KIA.K2 | No | |||
| WILLOW GREEN | 2003 | Body | No | 3W | KIA.3W | No | |||
| ALPINE GRAY, GRAYISH PURPLE | 2003 | Body | No | G7 | KIA.G7 | Yes | |||
| CREAM GOLD | 2003 | Body | No | D8 | KIA.D8 | No | |||
| WHITE | 2003 | Body | No | U4 | KIA.U4 | No | |||
| EB + 6W | 2004 | Body | Yes | NE | KIA.NE | Yes | |||
| RADIANT RED | 2004 | Body | No | R1 | KIA.R1:04 | No | |||
| CASHMERE BEIGE, SAND BEIGE | 2004 | Body | No | 4Y | KIA.4Y | Yes | |||
| CLEAR SILVER | 2004 | Body | No | 6C | KIA.6C | No | |||
| BROWNISH DARK GRAY | 2004 | Body | No | S5 | KIA.S5 | No | |||
| 7Y + 8Y | 2003 | Body | Yes | VU | KIA.VU | Yes | |||
| 2004 | Body | Yes | AH | KIA.AH | Yes | ||||
| 2002 | Body | Yes | IN | KIA.IN | Yes | ||||
| 2004 | Body | Yes | PD | KIA.PD | Yes | ||||
| 2004 | Body | Yes | QC | KIA.QC | Yes | ||||
| 2003 | Body | Yes | TL | KIA.TL | Yes | ||||
| 2002 | Body | Yes | TW | KIA.TW | Yes | ||||
| 2002 | Body | Yes | TX | KIA.TX | Yes | ||||
| 2002 | Body | Yes | UY | KIA.UY | Yes | ||||
| 2002 | Body | Yes | VH | KIA.VH | Yes | ||||
| 2004 | Body | Yes | UV | KIA.UV | Yes | ||||
| 2004 | Body | Yes | VN | KIA.VN | Yes | ||||
| 2004 | Body | Yes | VQ | KIA.VQ | Yes | ||||
| 2004 | Body | Yes | VT | KIA.VT | Yes | ||||
| 2004 | Body | Yes | YZ | KIA.YZ | Yes | ||||
| 2004 | Body | Yes | ZN | KIA.ZN | Yes | ||||
| LIQUID SILVER | 2004 | Body | A5934 | No | S3 | KIA.S3 | No | ||
| BLUE DIAMOND | 2004 | Body | No | L6 | KIA.L6 | No | |||
| GALAXY BLACK | 2004 | Body | No | Z1 | KIA.Z1 | No | |||
| 2004 | Body | Yes | MI | KIA.MI | Yes | ||||
| 2004 | Body | Yes | JQ | KIA.JQ | Yes | ||||
| SPARK BLUE, SPORT BLUE | 2005 | Body | No | 1S | KIA.1S | No | |||
| 2004 | Body | Yes | UX | KIA.UX | Yes | ||||
| SMART BLUE | 2004 | Body | No | K6 | KIA.K6 | Yes | |||
| GRAYISH SILVER, STEEL SILVER | 2004 | Body | No | S4 | KIA.S4 | Yes | |||
| SATIN SILVER | 2004 | 2012 | Body | No | S6 | KIA.S6 | Yes | ||
| ROYAL JADE GREEN, VERT JADE PEARL | 2004 | Body | No | 1L | KIA.1L | Yes | |||
| NATURAL OLIVE | 2004 | Body | No | 9L | KIA.9L | Yes | |||
| CHAMPAGNE, GREENISH GOLD | 2004 | Body | No | Y3 | KIA.Y3 | Yes | |||
| BLACK CHERRY, SHADOW | 2004 | Body | No | 9H, 9P | KIA.9P | Yes | |||
| VOLCANIC RED | 2004 | Body | No | 3H, 3P | KIA.3P | Yes | |||
| SMOKEY BROWN | 2004 | Body | No | 6D | KIA.6D | Yes | |||
| 2005 | Body | Yes | KIA.QQ | Yes | |||||
| 2005 | Body | Yes | 5X | KIA.5X | Yes | ||||
| 2005 | Body | Yes | 3X | KIA.3X | Yes | ||||
| DARK GREY | 2004 | Bumper, Trim, Body, Side Mouldings | No | 9T | KIA.9T | No | |||
| SUNSET ORANGE | 2005 | Body | No | O6 | KIA.O6 | No | |||
| TROPICAL ORANGE, TROPICAL RED | 2005 | Body | No | O8 | KIA.O8 | No | |||
| OLIVE GRAY | 2005 | Body | No | 7V | KIA.7V | No | |||
| CASHMERE BEIGE | 2005 | Body | No | J4 | KIA.J4 | No | |||
| SAPPHIRE | 2005 | Body | No | T5 | KIA.T5 | No | |||
| 2005 | Body | Yes | YC | KIA.YC | Yes | ||||
| LIGHT ALMOND BEIGE | 2006 | Body | No | J6 | KIA.J6 | No |
Featured Products



